
Specification
Picture & Dimensions
Expansion I/O Module |
|
|||||||||||||||||||||||||||||||||
Indicators |
|
|||||||||||||||||||||||||||||||||
Digital Output |
|
|||||||||||||||||||||||||||||||||
Digital Input |
|
|||||||||||||||||||||||||||||||||
Data Transfer Rate | ||||||||||||||||||||||||||||||||||
Node ID | ||||||||||||||||||||||||||||||||||
Number of PDOs (CANopen) | ||||||||||||||||||||||||||||||||||
Process Data Operating Modes | ||||||||||||||||||||||||||||||||||
Number of SDOs Available | ||||||||||||||||||||||||||||||||||
Bus Connection | ||||||||||||||||||||||||||||||||||
Additional CANopen Features | ||||||||||||||||||||||||||||||||||
Data Transfer Medium | ||||||||||||||||||||||||||||||||||
Distance Between Stations | ||||||||||||||||||||||||||||||||||
Protocol | ||||||||||||||||||||||||||||||||||
Max. Number of TCP/IP Connections | ||||||||||||||||||||||||||||||||||
Topology | ||||||||||||||||||||||||||||||||||
MailBox | ||||||||||||||||||||||||||||||||||
ETG Standards | ||||||||||||||||||||||||||||||||||
Power |
|
|||||||||||||||||||||||||||||||||
Specification |
|
|||||||||||||||||||||||||||||||||
Environment |
|
|||||||||||||||||||||||||||||||||
Certificate |
|
CE |
UL |
RoHS |
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
10/100 Mbps | |||||||||||||||
4 x 2 twisted pair copper cable; category 3 (10 Mbps), category 5 (100 Mbps) | |||||||||||||||
100 m between hub/switch and Bus Coupler or between Bus Coupler and Bus Coupler | |||||||||||||||
Modbus TCP Server, EtherNet/IP adapter | |||||||||||||||
8 connections | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
![]() |
![]() |
Brochure
|
|
Data Sheet
|
|
Installation
Instruction |
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
50K~1Mbps | |||||||||||||||||
1~99 | |||||||||||||||||
8 Transmit PDOs / 8 Receive PDOs | |||||||||||||||||
synchronous, event-driven ,event timer, polling | |||||||||||||||||
1 Standard SDOs | |||||||||||||||||
1 x open style connector, 5-pole, plug included |
|||||||||||||||||
life/node guarding, heartbeat, emergency object, variables mapping, store/restore, output error mode. | |||||||||||||||||
CANopen Slave | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
![]() |
![]() |
![]() |
Brochure
|
|
Data Sheet
|
|
Installation
Instruction |
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
10/100 Mbps | |||||||||||||||||
4 x 2 twisted pair copper cable; category 3 (10 Mbps), category 5 (100 Mbps) | |||||||||||||||||
100 m between hub/switch and Bus Coupler or between Bus Coupler and Bus Coupler | |||||||||||||||||
Modbus TCP/IP Server | |||||||||||||||||
8 connections | |||||||||||||||||
line or star wiring | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
![]() |
![]() |
![]() |
Brochure
|
|
Data Sheet
|
|
Installation
Instruction |
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
100 Mbps | |||||||||||||||||
4 x 2 twisted pair copper cable; category 5 (100 Mbps) | |||||||||||||||||
100 m between hub/switch and Bus Coupler or between Bus Coupler and Bus Coupler | |||||||||||||||||
EtherCat¢ç Slave | |||||||||||||||||
COE -SDO requests, SDO responses. | |||||||||||||||||
ETG 5001 | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
![]() |
![]() |
![]() |
Brochure
|
|
Data Sheet
|
|
Installation
Instruction |